System.IO.Abstractions 12.1.2

A set of abstractions to help make file system interactions testable.

Showing the top 20 packages that depend on System.IO.Abstractions.

Packages Downloads
System.IO.Abstractions.TestingHelpers
A set of pre-built mocks to help when testing file system interactions.
3
System.IO.Abstractions.TestingHelpers
A set of pre-built mocks to help when testing file system interactions.
2
TestableIO.System.IO.Abstractions.Extensions
Convenience functionalities on top of System.IO.Abstractions
2

.NET Framework 4.6.1

  • No dependencies.

.NET Standard 2.0

.NET Standard 2.1

Version Downloads Last updated
22.1.0 0 11/22/2025
22.0.16 1 09/17/2025
22.0.16-pre.2 1 09/17/2025
22.0.16-pre.1 1 09/17/2025
22.0.15 2 08/24/2025
22.0.14 2 08/24/2025
22.0.13 2 08/24/2025
22.0.12 2 08/24/2025
22.0.11 2 08/24/2025
22.0.10 2 08/24/2025
22.0.10-beta.1 2 08/25/2025
22.0.9 2 08/24/2025
21.3.1 2 08/24/2025
21.2.12 2 08/24/2025
21.2.8 2 08/24/2025
21.2.1 4 12/29/2024
21.1.7 2 08/24/2025
21.1.3 2 08/24/2025
21.1.2 2 08/24/2025
21.1.1 2 08/24/2025
21.0.29 2 08/24/2025
21.0.26 2 08/24/2025
21.0.22 2 08/24/2025
21.0.2 2 08/24/2025
20.0.34 2 08/24/2025
20.0.28 2 08/24/2025
20.0.15 2 08/24/2025
20.0.4 2 08/24/2025
20.0.1 2 08/24/2025
19.2.91 2 08/24/2025
19.2.87 2 08/24/2025
19.2.69 2 08/24/2025
19.2.67 2 08/24/2025
19.2.66 2 08/24/2025
19.2.64 2 08/24/2025
19.2.63 2 08/24/2025
19.2.61 2 08/24/2025
19.2.51 2 08/24/2025
19.2.50 2 08/24/2025
19.2.29 2 08/22/2025
19.2.26 2 08/24/2025
19.2.25 2 08/24/2025
19.2.22 2 08/24/2025
19.2.18 2 08/24/2025
19.2.17 2 08/24/2025
19.2.16 2 08/24/2025
19.2.15 2 08/24/2025
19.2.13 2 08/24/2025
19.2.12 2 08/24/2025
19.2.11 2 08/24/2025
19.2.9 2 08/24/2025
19.2.8 2 08/24/2025
19.2.4 2 08/24/2025
19.2.1 2 08/24/2025
19.1.18 2 08/24/2025
19.1.14 2 08/24/2025
19.1.13 2 08/24/2025
19.1.5 2 08/24/2025
19.1.1 2 08/24/2025
19.0.1 2 08/24/2025
18.0.1 2 08/24/2025
17.2.26 2 08/24/2025
17.2.3 2 08/24/2025
17.2.1 2 08/24/2025
17.1.1 2 08/24/2025
17.0.28 2 08/24/2025
17.0.24 2 08/24/2025
17.0.23 2 08/24/2025
17.0.21 2 08/24/2025
17.0.18 2 08/24/2025
17.0.15 2 08/24/2025
17.0.14 2 08/24/2025
17.0.13 2 08/24/2025
17.0.12 2 08/24/2025
17.0.11 2 08/24/2025
17.0.10 2 08/24/2025
17.0.9 2 08/24/2025
17.0.8 2 08/24/2025
17.0.7 2 08/24/2025
17.0.6 2 08/24/2025
17.0.5 2 08/24/2025
17.0.4 2 08/24/2025
17.0.3 2 08/24/2025
17.0.2 2 08/24/2025
17.0.1 2 08/24/2025
16.1.26 2 08/24/2025
16.1.25 2 08/24/2025
16.1.24 2 08/24/2025
16.1.23 2 08/24/2025
16.1.22 2 08/24/2025
16.1.21 2 08/24/2025
16.1.20 2 08/24/2025
16.1.19 2 08/24/2025
16.1.18 2 08/24/2025
16.1.17 2 08/24/2025
16.1.16 2 08/24/2025
16.1.15 2 08/24/2025
16.1.14 2 08/24/2025
16.1.13 2 08/24/2025
16.1.12 2 08/24/2025
16.1.11 2 08/24/2025
16.1.10 2 08/24/2025
16.1.9 2 08/24/2025
16.1.8 2 08/24/2025
16.1.7 2 08/24/2025
16.1.6 2 08/24/2025
16.1.5 2 08/24/2025
16.1.4 2 08/24/2025
16.1.2 2 08/24/2025
16.1.1 2 08/24/2025
16.0.8 2 08/24/2025
16.0.7 2 08/24/2025
16.0.6 2 08/24/2025
16.0.5 2 08/24/2025
16.0.4 2 08/24/2025
16.0.3 2 08/24/2025
16.0.2 2 08/24/2025
16.0.1 2 08/24/2025
15.0.1 2 08/24/2025
14.0.13 2 08/24/2025
14.0.12 2 08/24/2025
14.0.11 2 08/24/2025
14.0.10 2 08/24/2025
14.0.9 2 08/24/2025
14.0.8 2 08/24/2025
14.0.7 2 08/24/2025
14.0.6 2 08/24/2025
14.0.5 2 08/24/2025
14.0.4 2 08/24/2025
14.0.3 2 08/24/2025
14.0.2 2 08/24/2025
14.0.1 2 08/24/2025
13.2.47 2 08/24/2025
13.2.46 2 08/24/2025
13.2.45 2 08/24/2025
13.2.43 2 08/24/2025
13.2.42 2 08/24/2025
13.2.41 2 08/24/2025
13.2.40 2 08/24/2025
13.2.39 2 08/24/2025
13.2.38 2 08/24/2025
13.2.37 2 08/24/2025
13.2.36 2 08/24/2025
13.2.35 2 08/24/2025
13.2.34 2 08/24/2025
13.2.33 2 08/24/2025
13.2.32 2 08/24/2025
13.2.31 2 08/24/2025
13.2.30 2 08/24/2025
13.2.29 2 08/24/2025
13.2.28 2 08/24/2025
13.2.27 2 08/24/2025
13.2.25 2 08/24/2025
13.2.24 2 08/24/2025
13.2.23 2 08/24/2025
13.2.22 2 08/24/2025
13.2.20 2 08/24/2025
13.2.19 2 08/24/2025
13.2.18 2 08/24/2025
13.2.17 2 08/24/2025
13.2.16 2 08/24/2025
13.2.15 2 08/24/2025
13.2.14 2 08/24/2025
13.2.13 2 08/24/2025
13.2.12 2 08/24/2025
13.2.11 2 08/24/2025
13.2.10 2 08/24/2025
13.2.9 2 08/24/2025
13.2.8 2 08/24/2025
13.2.7 2 08/24/2025
13.2.6 2 08/24/2025
13.2.5 2 08/24/2025
13.2.4 2 08/24/2025
13.2.3 2 08/24/2025
13.2.2 2 08/24/2025
13.2.1 2 08/24/2025
13.1.2 2 08/24/2025
13.1.1 2 08/24/2025
13.0.1 2 08/24/2025
12.2.27 2 08/24/2025
12.2.26 2 08/24/2025
12.2.25 2 08/24/2025
12.2.24 2 08/24/2025
12.2.23 2 08/24/2025
12.2.22 2 08/24/2025
12.2.21 2 08/24/2025
12.2.20 2 08/24/2025
12.2.19 2 08/24/2025
12.2.7 2 08/24/2025
12.2.6 2 08/24/2025
12.2.5 2 08/24/2025
12.2.4 2 08/24/2025
12.2.3 2 08/24/2025
12.2.2 2 08/24/2025
12.2.1 2 08/24/2025
12.1.11 2 08/24/2025
12.1.10 2 08/24/2025
12.1.9 2 08/24/2025
12.1.2 2 08/24/2025
12.1.1 2 08/24/2025
12.0.13 2 08/24/2025
12.0.10 2 08/24/2025
12.0.9 2 08/24/2025
12.0.8 2 08/24/2025
12.0.7 2 08/24/2025
12.0.6 2 08/24/2025
12.0.5 2 08/24/2025
12.0.4 2 08/24/2025
12.0.3 2 08/24/2025
12.0.2 2 08/24/2025
12.0.1 2 08/24/2025
11.0.18 2 08/24/2025
11.0.17 2 08/24/2025
11.0.16 2 08/24/2025
11.0.15 2 08/24/2025
11.0.14 2 08/24/2025
11.0.13 2 08/24/2025
11.0.12 2 08/24/2025
11.0.11 2 08/24/2025
11.0.10 2 08/24/2025
11.0.9 2 08/24/2025
11.0.8 2 08/24/2025
11.0.7 2 08/24/2025
11.0.6 2 08/24/2025
11.0.5 2 08/24/2025
11.0.4 2 08/24/2025
11.0.3 2 08/24/2025
11.0.2 2 08/24/2025
11.0.1 2 08/24/2025
10.0.10 2 08/22/2025
10.0.9 2 08/22/2025
10.0.8 2 08/24/2025
10.0.7 2 08/24/2025
10.0.6 2 08/24/2025
10.0.5 2 08/24/2025
10.0.4 2 08/24/2025
10.0.1 2 08/24/2025
9.0.6 2 08/24/2025
9.0.5 2 08/24/2025
9.0.4 2 08/24/2025
9.0.3 2 08/24/2025
9.0.2 2 08/24/2025
9.0.1 2 08/24/2025
8.1.1 2 08/24/2025
8.0.6 2 08/24/2025
8.0.5 2 08/24/2025
8.0.4 2 08/24/2025
8.0.3 2 08/24/2025
7.1.10 2 08/24/2025
7.1.8 2 08/24/2025
7.1.4 2 08/24/2025
7.1.3 2 08/24/2025
7.1.1 2 08/24/2025
7.0.16 2 08/24/2025
7.0.15 2 08/24/2025
7.0.7 2 08/24/2025
7.0.5 2 08/24/2025
7.0.4 2 08/24/2025
6.0.38 2 08/24/2025
6.0.36 2 08/24/2025
6.0.34 2 08/24/2025
6.0.32 2 08/24/2025
6.0.27 2 08/24/2025
6.0.25 2 08/24/2025
6.0.23 2 08/24/2025
6.0.21 2 08/24/2025
6.0.19 2 08/24/2025
6.0.17 2 08/24/2025
6.0.15 2 08/24/2025
6.0.14 2 08/24/2025
6.0.13 2 08/24/2025
6.0.11 2 08/24/2025
6.0.9 2 08/24/2025
6.0.7 2 08/24/2025
6.0.6 2 08/24/2025
6.0.5 2 08/24/2025
6.0.3 2 08/24/2025
6.0.1 2 08/24/2025
5.0.1 2 08/24/2025
4.2.17 2 08/22/2025
4.2.15 2 08/24/2025
4.2.13 2 08/24/2025
4.2.12 2 08/24/2025
4.2.10 2 08/24/2025
4.2.9 2 08/24/2025
4.2.8 2 08/24/2025
4.2.4 2 08/24/2025
4.1.6 2 08/24/2025
4.0.11 2 08/24/2025
3.1.1 2 08/24/2025
3.0.10 2 08/24/2025
3.0.2 2 08/24/2025
2.2.18-beta 2 08/24/2025
2.2.17-beta 2 08/24/2025
2.2.16-beta 2 08/24/2025
2.2.15-beta 2 08/24/2025
2.2.14-beta 2 08/24/2025
2.2.13-beta 2 08/22/2025
2.2.12-beta 2 08/24/2025
2.2.11-beta 2 08/24/2025
2.2.10-beta 2 08/24/2025
2.2.9-beta 2 08/24/2025
2.2.8-beta 2 08/24/2025
2.2.7-beta 2 08/24/2025
2.2.6-beta 2 08/24/2025
2.2.5-beta 2 08/24/2025
2.2.4-beta 2 08/24/2025
2.2.3-beta 2 08/24/2025
2.2.2-beta 2 08/24/2025
2.1.0.256 2 08/25/2025
2.1.0.247 2 08/25/2025
2.1.0.237 2 08/25/2025
2.1.0.236 2 08/25/2025
2.1.0.235 2 08/25/2025
2.1.0.234 2 08/25/2025
2.1.0.233 2 08/24/2025
2.1.0.232 2 08/24/2025
2.1.0.231 2 08/24/2025
2.1.0.230 2 08/24/2025
2.1.0.229 2 08/25/2025
2.1.0.228 2 08/25/2025
2.1.0.227 2 08/25/2025
2.1.0.226 2 08/25/2025
2.1.0.217 2 08/25/2025
2.1.0.216 2 08/25/2025
2.1.0.215 2 08/25/2025
2.1.0.214 2 08/25/2025
2.1.0.213 2 08/24/2025
2.1.0.211 2 08/24/2025
2.1.0.210 2 08/24/2025
2.1.0.209 2 08/25/2025
2.1.0.208 2 08/25/2025
2.1.0.207 2 08/25/2025
2.1.0.206 2 08/25/2025
2.1.0.205 2 08/25/2025
2.1.0.204 2 08/25/2025
2.1.0.203 2 08/24/2025
2.1.0.202 2 08/24/2025
2.1.0.201 2 08/24/2025
2.1.0.200 2 08/24/2025
2.1.0.199 2 08/25/2025
2.1.0.198 2 08/25/2025
2.1.0.197 2 08/25/2025
2.1.0.196 2 08/25/2025
2.1.0.195 2 08/25/2025
2.1.0.194 2 08/25/2025
2.1.0.193 2 08/25/2025
2.1.0.192 2 08/25/2025
2.1.0.191 2 08/25/2025
2.1.0.190 2 08/25/2025
2.1.0.189 2 08/25/2025
2.1.0.188 2 08/25/2025
2.1.0.187 2 08/25/2025
2.1.0.186 2 08/25/2025
2.1.0.185 2 08/25/2025
2.1.0.184 2 08/25/2025
2.1.0.183 2 08/25/2025
2.1.0.182 2 08/25/2025
2.1.0.181 2 08/25/2025
2.1.0.180 2 08/25/2025
2.1.0.179 2 08/25/2025
2.1.0.178 2 08/25/2025
2.1.0.177 2 08/25/2025
2.1.0.176 2 08/25/2025
2.1.0.175 2 08/25/2025
2.1.0.174 2 08/25/2025
2.1.0.173 2 08/25/2025
2.1.0.172 2 08/25/2025
2.1.0.171 2 08/25/2025
2.1.0.170 2 08/25/2025
2.1.0.169 2 08/25/2025
2.1.0.168 2 08/25/2025
2.1.0.166 2 08/25/2025
2.1.0.164 2 08/25/2025
2.1.0.163 2 08/25/2025
2.1.0.159 2 08/22/2025
2.0.0.144 2 08/25/2025
2.0.0.143 2 08/25/2025
2.0.0.142 2 08/25/2025
2.0.0.141 2 08/25/2025
2.0.0.140 2 08/25/2025
2.0.0.139 2 08/25/2025
2.0.0.138 2 08/25/2025
2.0.0.137 2 08/25/2025
2.0.0.136 2 08/25/2025
2.0.0.124 2 08/25/2025
2.0.0.123 2 08/24/2025
2.0.0.122 2 08/24/2025
2.0.0.121 2 08/24/2025
2.0.0.120 2 08/24/2025
2.0.0.119 2 08/25/2025
2.0.0.118 2 08/25/2025
2.0.0.117 2 08/25/2025
2.0.0.116 2 08/25/2025
2.0.0.115 2 08/25/2025
2.0.0.114 2 08/25/2025
2.0.0.113 2 08/24/2025
2.0.0.112 2 08/24/2025
2.0.0.111 2 08/24/2025
2.0.0.110 2 08/24/2025
2.0.0.109 2 08/25/2025
2.0.0.108 2 08/25/2025
2.0.0.107 2 08/25/2025
2.0.0.106 2 08/25/2025
2.0.0.105 2 08/25/2025
2.0.0.104 2 08/25/2025
2.0.0.103 2 08/24/2025
2.0.0.102 2 08/24/2025
2.0.0.101 2 08/24/2025
2.0.0.100 2 08/24/2025
2.0.0.99 2 08/24/2025
2.0.0.98 2 08/24/2025
1.4.0.93 2 08/25/2025
1.4.0.92 2 08/25/2025
1.4.0.89 2 08/24/2025
1.4.0.88 2 08/25/2025
1.4.0.87 2 08/24/2025
1.4.0.86 2 08/24/2025
1.4.0.85 2 08/24/2025
1.4.0.84 2 08/25/2025
1.4.0.83 2 08/25/2025
1.4.0.82 2 08/25/2025
1.4.0.81 2 08/25/2025
1.4.0.80 2 08/25/2025
1.4.0.79 2 08/24/2025
1.4.0.78 2 08/24/2025
1.4.0.77 2 08/25/2025
1.4.0.76 2 08/25/2025
1.4.0.75 2 08/25/2025
1.4.0.74 2 08/25/2025
1.4.0.73 2 08/25/2025
1.4.0.72 2 08/25/2025
1.4.0.71 2 08/25/2025
1.4.0.70 2 08/25/2025
1.4.0.69 2 08/24/2025
1.4.0.68 2 08/24/2025
1.4.0.67 2 08/25/2025
1.4.0.66 2 08/25/2025
1.4.0.65 2 08/25/2025
1.4.0.64 2 08/25/2025
1.4.0.63 2 08/25/2025
1.4.0.62 2 08/25/2025
1.4.0.61 2 08/25/2025
1.4.0.60 2 08/25/2025
1.4.0.59 2 08/24/2025
1.4.0.58 2 08/24/2025
1.4.0.57 2 08/25/2025
1.4.0.56 2 08/25/2025
1.4.0.55 2 08/25/2025
1.4.0.54 2 08/25/2025
1.4.0.53 2 08/25/2025
1.4.0.52 2 08/25/2025
1.4.0.51 2 08/25/2025
1.4.0.50 2 08/25/2025
1.4.0.49 2 08/25/2025
1.4.0.48 2 08/25/2025
1.4.0.47 2 08/25/2025
1.4.0.46 2 08/25/2025
1.4.0.45 2 08/25/2025
1.4.0.44 2 08/24/2025
1.4.0.43 2 08/24/2025
1.4.0.42 2 08/25/2025
1.4.0.41 2 08/24/2025
1.4.0.40 2 08/24/2025
1.4.0.39 2 08/25/2025
1.4.0.38 2 08/25/2025
1.4.0.37 2 08/25/2025
1.4.0.36 2 08/25/2025
1.4.0.35 2 08/25/2025
1.4.0.34 2 08/24/2025
1.4.0.33 2 08/24/2025
1.4.0.32 2 08/25/2025
1.4.0.31 2 08/24/2025
1.4.0.30 2 08/24/2025
1.4.0.29 2 08/25/2025
1.4.0.28 2 08/25/2025
1.4.0.27 2 08/25/2025
1.4.0.26 2 08/25/2025
1.4.0.25 2 08/22/2025
1.4.0.24 2 08/25/2025
1.4.0.23 2 08/25/2025
1.4.0.22 2 08/25/2025
1.4.0.21 2 08/25/2025
1.4.0.20 2 08/25/2025
1.4.0.19 2 08/25/2025
1.4.0.18 2 08/25/2025
1.4.0.17 2 08/25/2025
1.4.0.14 2 08/24/2025
1.4.0.13 2 08/24/2025
1.4.0.12 2 08/25/2025
1.4.0.11 2 08/24/2025
1.3.0 2 08/24/2025
1.2.0 2 08/24/2025