Splat 17.1.1

A library to make things cross-platform that should be.

Showing the top 20 packages that depend on Splat.

Packages Downloads
Avalonia.Desktop
The Avalonia UI framework
1
Avalonia
The Avalonia UI framework
1

.NET Framework 4.6.2

.NET Framework 4.7.2

.NET 8.0

.NET 9.0

.NET 10.0

.NET Standard 2.0

Version Downloads Last updated
17.1.1 0 09/23/2025
17.0.1 0 09/17/2025
16.2.1 0 09/06/2025
16.1.1 0 09/02/2025
16.0.1 0 08/22/2025
15.5.3 0 08/17/2025
15.5.1 0 08/16/2025
15.4.1 0 06/29/2025
15.3.1 0 01/29/2025
15.2.22 0 09/16/2024
15.1.1 0 05/16/2024
15.0.1 0 05/01/2024
14.8.12 0 12/09/2023
14.8.6 0 11/02/2023
14.7.1 0 07/24/2023
14.6.37 0 06/01/2023
14.6.8 0 02/01/2023
14.6.1 0 12/07/2022
14.5.1 0 11/24/2022
14.4.1 0 07/14/2022
14.3.4 0 06/27/2022
14.3.1 0 06/25/2022
14.2.27 0 06/24/2022
14.2.8 0 04/25/2022
14.2.1 0 03/27/2022
14.1.58 0 03/25/2022
14.1.45 0 02/13/2022
14.1.17 0 12/22/2021
14.1.1 0 11/30/2021
13.1.63 0 11/26/2021
13.1.42 0 11/03/2021
13.1.30 0 10/21/2021
13.1.27 0 10/21/2021
13.1.22 0 10/01/2021
13.1.10 0 09/14/2021
13.1.1 0 08/19/2021
12.1.12 0 08/18/2021
12.1.6 0 08/10/2021
12.1.4 0 08/07/2021
12.1.1 0 08/04/2021
11.1.1 0 05/13/2021
11.0.1 0 04/06/2021
10.0.1 0 01/22/2021
9.8.1 0 12/03/2020
9.7.1 0 11/11/2020
9.6.1 0 10/13/2020
9.5.49 0 09/24/2020
9.5.37 0 09/04/2020
9.5.35 0 08/28/2020
9.5.20 0 08/04/2020
9.5.13 0 07/28/2020
9.5.6 0 07/07/2020
9.5.2 0 07/04/2020
9.5.1 0 07/04/2020
9.4.5 0 04/23/2020
9.4.1 0 03/30/2020
9.3.11 0 01/18/2020
9.3.4 0 12/26/2019
9.3.3 0 12/22/2019
9.3.1 0 12/15/2019
9.2.11 0 11/28/2019
9.2.7 0 11/21/2019
9.2.6 0 11/20/2019
9.2.5 0 11/20/2019
9.2.4 0 11/20/2019
9.2.1 0 11/20/2019
9.1.1 0 10/03/2019
9.0.5 0 09/20/2019
9.0.4 0 09/20/2019
8.3.1 0 08/28/2019
8.2.4 0 08/05/2019
8.1.1 0 07/27/2019
8.0.5 0 07/16/2019
8.0.1 0 06/30/2019
8.0.0-dotnet3-preview.8 0 06/08/2019
8.0.0-dotnet3-preview.5 0 03/03/2019
7.3.7 0 06/21/2019
7.3.6 0 06/20/2019
7.3.5 0 06/14/2019
7.2.1 0 05/13/2019
7.1.1 0 05/01/2019
7.0.8 0 04/09/2019
7.0.1 0 03/20/2019
6.1.7 0 01/20/2019
6.1.5 0 01/18/2019
6.1.1 0 01/11/2019
6.0.1 0 01/11/2019
5.3.3 0 01/07/2019
5.2.1 0 01/01/2019
5.1.4 0 11/21/2018
5.1.3 0 11/21/2018
5.1.1 0 11/21/2018
5.0.2 0 08/20/2018
5.0.1 0 08/16/2018
4.0.2 0 08/03/2018
4.0.0 0 04/25/2018
3.0.0 0 03/12/2018
2.0.0 0 11/05/2016
1.6.2 0 03/22/2015
1.6.1 0 02/08/2015
1.6.0 0 01/03/2015
1.5.1 0 10/02/2014
1.5.0 0 09/14/2014
1.4.3 0 09/11/2014
1.4.2.1 0 08/15/2014
1.4.2 0 08/15/2014
1.4.1 0 08/08/2014
1.4.0 0 07/25/2014
1.3.3 0 06/09/2014
1.3.2 0 06/02/2014
1.3.1 0 05/01/2014
1.3.0 0 04/02/2014
1.2.1 0 03/05/2014
1.2.0 0 02/12/2014
1.1.1 0 12/17/2013
1.1.0 0 12/17/2013
1.0.0 0 12/05/2013
0.3.4 0 11/07/2013
0.3.3 0 10/17/2013
0.3.2 0 10/14/2013
0.3.1 0 09/27/2013
0.3.0 0 07/30/2013
0.2.0 0 07/10/2013
0.1.1 0 07/01/2013
0.1.0 0 07/01/2013