Avalonia.Desktop 0.8.2

Package Description

No packages depend on Avalonia.Desktop.

.NET Standard 2.0

Version Downloads Last updated
11.3.9 0 11/18/2025
11.3.8 0 10/23/2025
11.3.7 0 10/03/2025
11.3.6 0 09/12/2025
11.3.5 0 09/03/2025
11.3.4 0 08/15/2025
11.3.3 0 08/05/2025
11.3.2 0 06/24/2025
11.3.1 0 06/05/2025
11.3.0 0 05/01/2025
11.3.0-rc1 0 04/25/2025
11.3.0-beta2 0 04/12/2025
11.3.0-beta1 0 04/03/2025
11.2.8 0 04/20/2025
11.2.7 0 04/11/2025
11.2.6 0 03/29/2025
11.2.5 0 02/28/2025
11.2.4 0 02/15/2025
11.2.3 0 12/19/2024
11.2.2 2 10/30/2025
11.2.1 0 11/15/2024
11.2.0 0 10/31/2024
11.2.0-rc2 0 10/27/2024
11.2.0-rc1 0 10/03/2024
11.2.0-beta2 0 09/15/2024
11.2.0-beta1 0 08/20/2024
11.1.5 0 11/19/2024
11.1.4 0 10/09/2024
11.1.3 0 08/13/2024
11.1.2 0 08/07/2024
11.1.2-rc1 0 08/05/2024
11.1.1 0 07/26/2024
11.1.0 0 07/22/2024
11.1.0-rc2 0 07/03/2024
11.1.0-rc1 0 06/14/2024
11.1.0-beta2 0 04/25/2024
11.1.0-beta1 0 03/11/2024
11.0.13 0 07/31/2024
11.0.12 0 07/24/2024
11.0.11 0 06/18/2024
11.0.10 0 03/05/2024
11.0.9 0 02/09/2024
11.0.8 0 02/08/2024
11.0.7 0 01/17/2024
11.0.6 0 12/06/2023
11.0.5 0 10/17/2023
11.0.5-rc1 0 10/06/2023
11.0.4 0 08/19/2023
11.0.3 0 08/10/2023
11.0.2 0 07/31/2023
11.0.1 0 07/26/2023
11.0.0 0 07/05/2023
11.0.0-rc2.2 0 07/02/2023
11.0.0-rc2.1 0 07/01/2023
11.0.0-rc1.1 0 05/31/2023
11.0.0-preview8 0 05/09/2023
11.0.0-preview7 0 04/24/2023
11.0.0-preview6 0 03/21/2023
11.0.0-preview5 0 02/03/2023
11.0.0-preview4 0 11/11/2022
11.0.0-preview3 0 10/27/2022
11.0.0-preview2 0 10/08/2022
11.0.0-preview1 0 08/19/2022
0.10.22 0 08/10/2023
0.10.21 0 05/19/2023
0.10.20 0 05/18/2023
0.10.19 0 03/24/2023
0.10.18 0 08/15/2022
0.10.17 0 07/20/2022
0.10.16 0 07/07/2022
0.10.15 0 06/03/2022
0.10.14 0 05/09/2022
0.10.13 0 03/02/2022
0.10.12 0 01/26/2022
0.10.11 0 12/21/2021
0.10.11-rc.2 0 12/07/2021
0.10.11-rc.1 0 11/24/2021
0.10.10 0 10/27/2021
0.10.9 0 10/26/2021
0.10.8 0 10/09/2021
0.10.7 0 08/17/2021
0.10.6 0 06/04/2021
0.10.5 0 05/19/2021
0.10.4 0 05/10/2021
0.10.3 0 04/30/2021
0.10.2 0 04/21/2021
0.10.1 0 04/21/2021
0.10.0 0 01/22/2021
0.10.0-rc2 0 01/20/2021
0.10.0-rc1 0 12/10/2020
0.10.0-preview6 0 10/27/2020
0.10.0-preview5 0 09/02/2020
0.10.0-preview4 0 08/27/2020
0.10.0-preview3 0 08/16/2020
0.10.0-preview2 0 07/24/2020
0.10.0-preview1 0 07/08/2020
0.9.12 0 07/28/2020
0.9.11 0 06/28/2020
0.9.10 0 05/07/2020
0.9.9 0 04/20/2020
0.9.8 0 04/20/2020
0.9.7 0 04/03/2020
0.9.6 0 03/27/2020
0.9.5 0 03/27/2020
0.9.4 0 03/11/2020
0.9.3 0 02/07/2020
0.9.2 0 01/20/2020
0.9.1 0 12/19/2019
0.9.0 0 12/13/2019
0.9.0-rc.2 0 12/12/2019
0.9.0-rc.1 0 12/04/2019
0.9.0-preview9 0 11/29/2019
0.9.0-preview8 0 11/25/2019
0.9.0-preview7 0 11/08/2019
0.9.0-preview6 0 11/08/2019
0.9.0-preview5 0 11/04/2019
0.9.0-preview4 0 10/22/2019
0.9.0-preview3 0 10/18/2019
0.9.0-preview2 0 10/16/2019
0.9.0-preview10 0 12/03/2019
0.9.0-preview1 0 10/15/2019
0.8.4 0 03/31/2020
0.8.3 0 10/09/2019
0.8.2 0 08/09/2019
0.8.1 0 07/06/2019
0.8.0 0 04/03/2019
0.7.0 0 10/30/2018
0.6.1 0 02/18/2018
0.6.0 0 02/18/2018
0.5.1 0 05/31/2017
0.5.0 0 05/13/2017
0.4.0 0 08/06/2016